Saturday, May 14, 2011

2011 AGE GROUPS



Young Life 5k 5k


Young Life 5k 5k


Age Group Results


May 14, 2011




Results By Chesapeake Bay Running Club


Overall Female Open Winners



Place Name City Bib No Age Overall Time
1 Crystal Rapp Lexington Park MD 133 43 4 19:54


Female 13 and under



Place Name City Bib No Age Overall Time
1 Anna Staats Lexington Park MD 132 11 84 28:12
2 Kaitlyn Walker Patuxent River 231 7 123 31:56
3 Megan Barbee California 102 11 161 35:31
4 Cassady Koch Solomons 260 13 163 35:42
5 Brin Moore St. Leonard 282 7 174 39:31
6 Melanie Baugher Lusby 32 11 185 42:35
7 Brianna McGill Lexington Park 234 11 213 49:49


Female 14 to 18



Place Name City Bib No Age Overall Time

1 Sarah Sammons Mechanicsville MD 290 14 75 27:25
2 Emily Richey-Smith Lexington Park 126 16 76 27:26
3 Rowan Wright Tall Timbers 218 17 97 29:00
4 Lindsay Dade Hollywood 43 17 111 31:08
5 Kirsten Misner Lexington Park 22 14 137 33:34
6 Jessica Carlsen California 58 14 139 33:35
7 Sarah Rawlings California 65 14 140 33:37
8 Molly Gagnon Leonardtown 225 15 152 34:49
9 Stephanie Kerns II California MD 299 15 165 35:51
10 Chelsea Accipiter Sunderland 112 18 180 41:23
11 Sarah Baugher Lusby 33 14 184 42:02
12 Brandy Borchert 210 14 196 45:45
13 Victoria Yuen Leonardtown MD 311 18 202 46:34
14 Amy Sapp Leonardtown 268 16 215 52:11
15 Ashley Hornaday Leonardtown 269 18 217 53:21
16 Kelly Miller Leonardtown 249 15 221 54:26
17 Caitlin Kennedy 193 17 227 56:20
18 Kaci Gram Great Mills 191 15 228 56:21
19 Gabrielle Giovenco Leonardtown 169 14 239 59:15
20 Imane Scott Valley Lee 137 16 247 1:00:48
21 Hannah Selby Hollywood 201 16 256 1:02:35


Female 19 to 29



Place Name City Bib No Age Overall Time
1 Katie Lange Leonardtown 143 27 31 23:07
2 Nicole McCumbee Lexington Park MD 150 28 40 24:09
3 Brittany Boylan Great Mills 103 23 55 25:47
4 Christina Mcgee Mechanicsville 196 27 61 26:03
5 Danielle Tosh Great Mills 140 29 62 26:08
6 Patricia Korsan Lusby 236 29 100 29:34
7 Christina Wood Hollywood 202 28 101 29:38
8 Mallory Durkin Baltimore 283 26 103 30:07
9 Veronica Gonzalez Lexington Park 52 27 106 30:47
10 Heather Pinkel Vallley Lee MD 247 26 109 30:58
11 Tyfany McRae Prince Frederick 116 24 110 30:59
12 Kimberly Hamer California 30 26 119 31:51
13 Tricia Realbuto St. Mary's City 64 26 124 31:57
14 Lisa Hamer Huntingtown 26 23 127 32:39
15 Alison Andrews Bowie 279 27 141 33:38
16 Samantha Baucom Lexington Park 226 23 149 34:24
17 Amanda Fitzgerald Leonardtown MD 293 20 167 36:52
18 Amanda Foster Indian Head 34 29 182 41:32
19 Meagan Graves Lusby 244 29 188 43:36
20 Cindy Parrill Prince Frederick 20 22 189 43:37
21 Kelsey Edwards II Lusby MD 308 19 194 45:41
22 Gloria Smith Lexington Park 243 29 195 45:42
23 Candace Hernandez Leonardtown 7 25 205 46:53
24 Erin Wolf Lusby 27 28 206 47:08
25 Renee Sydnor Lexington Park 275 23 222 55:17
26 Callista Bartee California MD 300 21 232 57:20
27 Erin Macneil Great Mills 179 27 236 58:02
28 Tiffany Bennidict Lexington Park 180 24 249 1:01:16


Female 30 to 39



Place Name City Bib No Age Overall Time
1 Colette Lazenka California MD 90 31 20 21:40
2 Kathleen Hammett Hollywood MD 167 39 23 21:55
3 Aerielle Bullaro Hollywood 115 34 41 24:20
4 Jill Gaskin Lexington Park MD 242 38 42 24:24
5 Melissa Coon Churchton 45 30 43 24:28
6 Tracie Padilla Solomons 49 39 57 25:49
7 Holly Seawell Prince Frederick 237 35 66 26:26
8 Amy Thurston California 77 30 77 27:30
9 Heidi Ruonala Lexington Park 88 32 78 27:31
10 Terrie Kirk White Plains 146 30 85 28:15
11 Jamie Sammons Lusby MD 291 30 99 29:07
12 Joanna Williams California MD 66 36 112 31:25
13 Kim McGill Lexington Park 233 34 130 32:51
14 Diana Gluz Lexington Park 21 36 133 33:16
15 Laurell Aiton Hughesville 160 39 134 33:19
16 Hillary Hurst Great Mills 104 30 154 34:53
17 Jennifer Saunders Prince Frederick 165 37 170 37:06
18 Lisa Aurelia St. Leonard 253 34 187 42:51
19 Kathy Taylor Chesapeake Beach 121 37 191 44:15
20 Dawn Briner Leonardtown 3 38 199 46:19
21 Kelly Mitchell St. Leonard 251 36 214 50:11
22 Felicia Sorrells St. Inigoes 110 35 219 54:22
23 Willanette Lohr Huntingtown 148 35 220 54:24
24 Rebekah Jarboe Leonardtown 53 31 233 57:47
25 Charlette Coleman-Holes Great Mills 174 32 234 57:47


Female 40 to 49



Place Name City Bib No Age Overall Time
1 Samantha Cole Arlington VA 292 42 5 19:57
2 Suzanne Edgar` Leonardtown MD 289 44 17 21:20
3 Valinda Nwadike Leonardtown 117 45 45 25:00
4 Lya Egan Waldorf 161 42 49 25:19
5 Anita McCullum St. Leonard 11 44 79 27:40
6 Nicole Hampton Alexandria 163 40 82 28:07
7 Cindy Slattery California MD 302 47 89 28:38
8 Lori Smith Lusby MD 252 43 93 28:45
9 Shellie Schuler Great Mills 50 42 94 28:49
10 Robin Richards Leonardtown 134 48 98 29:01
11 Lisa Orwig Valley Lee 248 47 108 30:58
12 Sarah Fitzgerald Leonardtown MD 295 45 114 31:30
13 Joan Stevens Hollywood 272 46 138 33:34
14 Marni Dolinar Owings 170 43 143 33:54
15 Theresa Thole Huntingtown 47 49 144 33:56
16 Candy Visele Park Hall 93 41 151 34:38
17 Jennifer Dade Hollywood 41 44 153 34:52
18 Susan MacRae California 54 46 156 35:08
19 Dawn Cobb Huntingtown MD 16 46 158 35:10
20 Whitney Moore Saint Leonard MD 281 43 176 39:38
21 Dawn Accipiter Sunderland 111 44 179 40:41
22 Mary Baugher Lusby 31 44 186 42:39
23 Lisa Smith Leonardtown 135 40 190 44:07
24 Susan Craton Mechanicsville 114 48 198 46:09
25 Denise Breckon Leonardtown 267 49 201 46:33
26 Dawn Williams Lexington Park 59 43 208 48:53
27 Diana Sydnor Hollywood 276 48 223 56:00
28 Peggy Thomason Lusby 14 49 229 56:21
29 Donna Levay Lexington Park 212 47 243 1:00:36
30 Robyn Mathe Leonardtown 186 45 255 1:02:34
31 Leslie Latham Lusby 151 42 257 1:03:18


Female 50 to 59



Place Name City Bib No Age Overall Time
1 Suzanne Clague Huntingtown 48 51 48 25:12
2 Marian Fegeley Hollywood 227 57 59 25:51
3 Maria Steppe Hollywood 187 57 86 28:20
4 Susan Gray Mechanicsville MD 195 52 92 28:44
5 Catherine Askey Mechanicsville 241 52 126 31:59
6 Paula Miller Great Mills 124 58 135 33:20
7 Shari Flowers-Sweene Waldorf 23 50 160 35:14
8 Andrea Connery Sterling 9 51 166 35:56
9 Mary Johnson Lusby 145 55 181 41:23
10 Donna Giovenco Leonardtown 168 50 211 49:48
11 Debra Lasher Hollywood 94 56 218 53:53
12 Patricia Nelson Lexington Park 223 52 224 56:01
13 Cheryl Speer Lexington Park MD 306 56 225 56:02
14 Ruth Lake Arnold 154 52 240 1:00:14
15 Icilda Johnson Drayden 99 58 245 1:00:47
16 Jane Kleenan California 189 57 250 1:01:44


Female 60 and over



Place Name City Bib No Age Overall Time
1 Tami Graf Lusby 246 74 159 35:12
2 Linda Flowers Chesapeake Beach 24 68 172 38:09
3 Cheryl Budd Lexington Park MD 304 60 226 56:02
4 Juanita Mattox California 76 70 251 1:01:49


Overall Male Open Winners



Place Name City Bib No Age Overall Time
1 Joe Dowgiallo Lexington Park MD 270 28 1 18:02


Male 13 and Under



Place Name City Bib No Age Overall Time
1 Joshua Smith Lexington Park 125 12 29 22:31
2 Brady Slattery California MD 301 12 65 26:20
3 Matthew Thomason Lusby 13 230 56:23


Male 14 to 18



Place Name City Bib No Age Overall Time
1 Steven Gray Mechanicsville 197 17 11 20:51
2 Nick Gaetano Leonardtown 277 16 13 21:04
3 Jacob McCullum St. Leonard 262 15 27 22:15
4 Michael Levay Lexington Park 211 14 34 23:23
5 Brendan Connery Sterling 10 14 47 25:12
6 Jonathan Schreeder Leonardtown 274 15 53 25:26
7 Connor Egan Waldorf 164 18 63 26:09
8 Hunter Nelson Mechanicsville 118 14 80 27:46
9 Hunter Dunn Hollywood 259 17 129 32:51
10 Tariq Moran Hollywood 200 16 132 33:08
11 Asher Prelog California 109 16 142 33:45
12 Tristan Jantzen California 265 15 145 33:58
13 Walter Lent Loveville 184 15 192 44:32
14 Austin Dillow Hollywood 39 14 203 46:35
15 Matthew Higgins Hollywood 136 17 209 49:36
16 Corbin Ferguson Hollywood 129 17 210 49:47
17 Shane Mathe Leonardtown 206 17 238 59:14


Male 19 to 29



Place Name City Bib No Age Overall Time
1 Garrett Cook California 155 26 3 19:53
2 Matt Brenneman Great Mills MD 307 27 7 20:18
3 Doug Nassif California 127 28 9 20:34
4 Larry Malone California MD 91 29 10 20:51
5 Jeff Sherman Leonardtown 142 19 12 20:52
6 Jake Rupard Lusby MD 131 25 15 21:14
7 John Simone Lexington Park 171 27 16 21:20
8 Tom Sills California 159 28 21 21:43
9 Reuben Odoi Lexington Park 73 24 24 21:56
10 Daniel Forster Lexington Park 119 27 25 22:03
11 Craig Culbertson Lexington Park 108 26 26 22:04
12 Ryan Hunter Lexington Park 278 28 30 22:49
13 Andrew Craton Mechanicsville MD 305 19 32 23:17
14 Andy Benjes Hollywood 166 26 33 23:22
15 Joshua Jones Lexington Park 185 24 35 23:27
16 Kevin Helm Lexington Park 61 19 36 23:42
17 Timothy Gonzalez Lexington Park 51 29 38 24:07
18 Matthew Fredericks Mechanicsville 97 23 51 25:21
19 Brandon Hartle Lusby 217 26 58 25:50
20 Kenny Loy California 81 25 67 26:38
21 Caleb Breckon Leonardtown 266 20 69 26:56
22 Treven Stahlman Avenue 153 24 71 27:14
23 Nicholas Brenfleck California 209 28 73 27:18
24 Ben Wood Hollywood 229 29 90 28:43
25 Truman Hohstadt Lexington Park 84 24 91 28:44
26 Jon Payne Great Mills 254 29 115 31:33
27 Robert Korsan Lusby 235 29 118 31:45
28 Matthew Mack Lexington Park 107 28 125 31:58
29 Steven Burgess California 245 26 147 34:23
30 Buzzero Jonathon Leonardtown MD 314 25 148 34:24
31 Ian Moore Lexington Park 286 28 150 34:35
32 KYLE Squire Great Mills 257 28 157 35:08
33 Aaron Williams St. Inigoes 83 27 168 37:01
34 Jacob Wysong Lusby 86 25 171 37:16
35 Patrick Norton Scotland 74 27 178 40:39
36 Mathew Herten Lusby MD 309 20 193 45:19
37 Evan Macneil Great Mills 176 29 237 58:06
38 Andrew Lachkovic Lexington Park 68 20 253 1:01:51


Male 30 to 39



Place Name City Bib No Age Overall Time
1 Brian Gagnon Leonardtown MD 224 39 14 21:13
2 Doug Crane Patuxent River MD 287 36 18 21:21
3 Kris Fleury Hollywood MD 303 33 28 22:29
4 Zachary Seawell Prince Frederick 238 36 37 24:06
5 Brian Kerns II California MD 298 37 39 24:08
6 Jerry Coon III Churchton 46 31 52 25:24
7 William Girdler Lexington Park 216 39 68 26:46
8 Joshua Lynch Lexington Park 263 30 72 27:16
9 Brian Dean Great Mills 82 30 88 28:30
10 Juan Negron Great Mills MD 288 33 95 28:50
11 Harold Webb Lexington Park MD 96 31 104 30:10
12 John Payne II Great Mills MD 315 30 116 31:41
13 Travis Walker Patuxent River 230 32 120 31:55
14 Charles Tawes Patuxent River 232 33 121 31:56
15 Jay Carroll Patuxent River 122 34 128 32:43
16 Todd Lentner Lexington Park 87 34 136 33:31
17 Robert Hurst Great Mills 105 30 155 35:05
18 Tim Barbee California 101 31 162 35:32
19 Tim Quinley Scotland 72 31 177 39:38
20 Aaron Wolf Lusby 28 34 212 49:49
21 Michael Holmes Great Mills 177 32 235 57:57
22 William Sawyer Lexington Park 175 34 244 1:00:36
23 Jonathan Thomas Lexington Park 178 31 248 1:01:14


Male 40 to 49



Place Name City Bib No Age Overall Time
1 Perry Rapp Lexington Park MD 313 46 2 18:13
2 Dave Mason Hollywood 273 49 6 20:05
3 Troy Egan Waldorf 162 45 8 20:24
4 Bob Rote Geneva 239 49 19 21:31
5 Jerry McCullum St. Leonard 15 45 22 21:55
6 Andrew Ferguson Hollywood 128 42 50 25:20
7 Michael Schreeder Leonardtown 271 47 54 25:30
8 Tim Wolfe Lusby MD 310 45 56 25:47
9 Thomas Jantzen California 264 48 70 27:02
10 Scott Williams California 67 41 81 27:54
11 Pat Fitzgerald Leonardtown MD 294 48 113 31:27
12 David MacRae California 55 46 117 31:43
13 Jeff Lehnertz Leonardtown 261 46 122 31:56
14 Gregory Reed Lusby MD 152 40 146 34:13
15 Donn Hynes Hollywood 214 46 173 38:14
16 Jeff Moore St. Leonard 280 48 175 39:37
17 Matthew Trossbach Great Mills 75 48 197 45:50
18 Gary Williams Lexington Park 60 42 207 47:09
19 Steven Nelson Stafford 141 47 216 53:16
20 Bill Briner Leonardtown 4 41 231 57:20
21 Rayvon Northern Lexington Park 181 41 242 1:00:31
22 John Lachkovic Lexington Park 71 49 252 1:01:50


Male 50 to 59



Place Name City Bib No Age Overall Time
1 John Taylor, Jr. Leonardtown 222 50 44 24:45
2 Vincent Albert Lexington Park 85 51 64 26:13
3 Steven Meinhardt Brandywine 63 52 74 27:25
4 Michael Steppe Hollywood 188 56 83 28:08
5 William Rehder Hollywood 120 53 96 28:58
6 Darrell Miller Great Mills 123 51 102 30:03
7 Mark Durkin St. Iginoes 284 52 105 30:20
8 Robert Askey Mechanicsville 240 58 107 30:51
9 Thomas Connery Sterling 8 52 131 33:04
10 Jack Fegeley Hollywood 228 54 164 35:42
11 Matthew Durkin St. Inigoes 285 52 169 37:05
12 Mike Lasher Hollywood 95 59 183 41:55
13 Karl Craton Mechanicsville 113 53 200 46:28
14 Mark Dillow Hollywood 38 52 204 46:35
15 Doug Walmsley Lexington Park 213 50 241 1:00:20
16 Brandon Johnson Drayden 100 54 246 1:00:47


Male 60 and over



Place Name City Bib No Age Overall Time
1 Steve Rupard Chesapeake Beach M 130 61 60 25:58
2 Jeremy Shultz Lexington Park MD 316 99 87 28:26
3 Elmer Mattox California 149 73 254 1:02:12





No comments:

Post a Comment