Sunday, June 6, 2010

Young Life 5k 5k Run

Overall Finish List

June 05, 2010


Results By Race Management Systems, Inc.
      Place    Name                    City              Age     Age Group        Time      Pace
1 John Urban Mechanicsville MD 31 ***** M 30-39 18:28 5:57/M
2 Kevin Foley MD 18 1 M 14-18 19:23 6:15/M
3 Ian Howard Lusby MD 15 2 M 14-18 19:32 6:18/M
4 Dave Mason Hollywood MD 48 1 M 40-49 19:37 6:20/M
5 Paul Serra Lusby MD 54 1 M 50-59 19:42 6:21/M
6 Mason Patrey California MD 16 3 M 14-18 20:22 6:34/M
7 Prasad Gerard Washington DC 51 2 M 50-59 20:23 6:35/M
8 James Stoneman Hollywood MD 41 2 M 40-49 20:27 6:36/M
9 Michael Kruder Prince Frederick M 16 4 M 14-18 20:29 6:36/M
10 Mo Core Chesapeake Beach M 15 5 M 14-18 20:33 6:38/M
11 Steve Core Chesapeake Beach M 44 3 M 40-49 20:36 6:39/M
12 Matt Brenneman Great Mills MD 28 1 M 19-29 21:14 6:51/M
13 G Bruce Weden Hollywood MD 51 3 M 50-59 21:24 6:54/M
14 Rachel Labatt Solomons MD 14 ***** F 14-18 21:39 6:59/M
15 Jared Stoneman Hollywood MD 15 6 M 14-18 22:16 7:11/M
16 James Frost Dunkirk MD 40 4 M 40-49 22:19 7:12/M
17 Adam David Barrett Solomons MD 24 2 M 19-29 22:26 7:14/M
18 Ryan Naegece Lusby MD 29 3 M 19-29 22:34 7:17/M
19 Steve Adrain Lusby MD 52 4 M 50-59 22:39 7:18/M
20 James Hamilton Hollywood MD 24 4 M 19-29 22:51 7:22/M
21 Raymond Dennis Va Beach VA 31 1 M 30-39 22:51 7:22/M
22 Brian Genton Great Mills MD 38 2 M 30-39 23:05 7:27/M
23 John Major Huntingtown MD 61 1 M 60-99 23:20 7:32/M
24 Lisa McGinnis-Buckle Chaptico MD 30 1 F 30-39 23:23 7:33/M
25 Eric McKay Hollywood MD 24 5 M 19-29 23:29 7:35/M
26 Chris Colyer Leonardtown MD 19 6 M 19-29 23:30 7:35/M
27 Mark Drager St. Leonard MD 54 5 M 50-59 23:33 7:36/M
28 Lya Egan 41 1 F 40-49 23:34 7:36/M
29 Troy Eagan 44 5 M 40-49 23:36 7:37/M
30 Matt Neel Lusby MD 43 6 M 40-49 23:47 7:40/M
31 Jeff Lagana Hughesville MD 32 3 M 30-39 24:13 7:49/M
32 Matt Hall Leonardtown MD 41 7 M 40-49 24:15 7:49/M
33 Nick Lenover Leonardtown MD 17 7 M 14-18 24:19 7:51/M
34 Tim Wolfe MD 44 8 M 40-49 24:32 7:55/M
35 Cheryl Hendricks Waldorf MD 54 1 F 50-59 24:56 8:03/M
36 Matthew Haight Alexandria VA 25 7 M 19-29 25:02 8:05/M
37 Gwen Jenkins Lexington Park MD 33 2 F 30-39 25:12 8:08/M
38 Rachel Muree Solomons MD 15 1 F 14-18 25:22 8:11/M
39 Aaron Wong Baltimore MD 26 8 M 19-29 25:24 8:12/M
40 Jennifer Henderson Hollywood MD 40 2 F 40-49 25:32 8:14/M
41 Ryan Henderson Lexington Park MD 29 9 M 19-29 25:34 8:15/M
42 Mike Overs Leonardtown MD 49 9 M 40-49 25:37 8:16/M
43 Tom Kane Silver Spring MD 45 10 M 40-49 25:38 8:16/M
44 Stephen Lampo Lexington Park MD 20 10 M 19-29 25:49 8:20/M
45 Valinda Nwadike Leonardtown MD 44 3 F 40-49 25:55 8:22/M
46 Ashley Collinsworth VA 24 1 F 19-29 25:55 8:22/M
47 Jacob Rupard Lusby MD 24 11 M 19-29 26:00 8:23/M
48 Zachary Smith Lusby MD 30 4 M 30-39 26:08 8:26/M
49 Elizabeth Parvis Hollywood MD 30 3 F 30-39 26:11 8:27/M
50 John Nelson Paso Robles CA 50 6 M 50-59 26:13 8:27/M
51 Pete Waters Lusby MD 69 2 M 60-99 26:17 8:29/M
52 Steve Rupard Chesapeake Beach M 60 3 M 60-99 26:19 8:29/M
53 Brian Fischer Leonardtown MD 33 5 M 30-39 26:25 8:31/M
54 Bruce Smith Lusby MD 47 11 M 40-49 26:31 8:33/M
55 Jan Taylor Leonardtown MD 21 2 F 19-29 26:36 8:35/M
56 Thomas Rogers Great Mills MD 27 12 M 19-29 26:50 8:39/M
57 Dennis Derwacter Lusby MD 31 6 M 30-39 26:58 8:42/M
58 Angela Daniel Lusby MD 37 4 F 30-39 27:19 8:49/M
59 Dan Collinsworth Alexandria VA 24 13 M 19-29 27:27 8:51/M
60 Deborah Frost Dunkirk MD 44 4 F 40-49 27:28 8:52/M
61 Kevin Helm Lexington Park MD 18 8 M 14-18 27:32 8:53/M
62 Maureen Lamoria Mechanicsville MD 50 2 F 50-59 27:39 8:55/M
63 Karl Craton Mechanicsville MD 52 7 M 50-59 27:41 8:56/M
64 Patricia Herr Mechanicsville MD 47 5 F 40-49 27:42 8:56/M
65 Samuel Heman-Ackah Lexington Park MD 38 7 M 30-39 27:44 8:57/M
66 Sam Askey Mechanicsville MD 14 9 M 14-18 27:57 9:01/M
67 Nicole Hampton MD 39 5 F 30-39 27:58 9:01/M
68 Sarah McLaughlin Leonardtown MD 35 6 F 30-39 28:02 9:03/M
69 Holly Seawell Prince Frederick M 34 7 F 30-39 28:11 9:05/M
70 Ronald Glockner Great Mills MD 44 12 M 40-49 28:23 9:09/M
71 Kim Blodnikar Leonardtown MD 37 8 F 30-39 28:36 9:14/M
72 Robert Korsan Lusby MD 28 14 M 19-29 28:36 9:14/M
73 Carolyn Davis Leonardtown MD 16 2 F 14-18 28:42 9:15/M
74 Brent Bohanan MD 15 10 M 14-18 28:43 9:16/M
75 Stephen Begani Lexington Park MD 36 8 M 30-39 28:44 9:16/M
76 Jennifer Dodson Clements MD 29 3 F 19-29 28:45 9:16/M
77 Harold Webb Lexington Park MD 30 9 M 30-39 28:57 9:20/M
78 Steven Gray Mechanicsville MD 16 11 M 14-18 29:00 9:21/M
79 Sean Hynes Hollywood MD 14 12 M 14-18 29:03 9:22/M
80 Hayes Calvin Lusby MD 26 15 M 19-29 29:12 9:25/M
81 William Plath California MD 20 16 M 19-29 29:13 9:25/M
82 Matthew Higgins Hollywood MD 16 13 M 14-18 29:26 9:30/M
83 Charlie Lehnertz Leonardtown MD 17 14 M 14-18 29:27 9:30/M
84 Susan King Prince Frederick M 33 9 F 30-39 29:30 9:31/M
85 Kimberly Zwissler St. Leonard MD 18 3 F 14-18 29:42 9:35/M
86 Jacob Lott Great Mills MD 29 17 M 19-29 30:00 9:41/M
87 Shane Brogan Huntingtown MD 13 1 M 0-13 30:03 9:42/M
88 Brittany Titlow California MD 29 4 F 19-29 30:11 9:44/M
89 Allison Rogers Great Mills MD 29 5 F 19-29 30:20 9:47/M
90 Trish Korsan Lusby MD 28 6 F 19-29 30:21 9:47/M
91 Rebecca Williams Tall Timbers MD 32 10 F 30-39 30:23 9:48/M
92 Andrew Kramer California MD 34 10 M 30-39 30:24 9:48/M
93 Brenna Kramer California MD 26 7 F 19-29 30:42 9:54/M
94 Kerry Adrain Lusby MD 47 6 F 40-49 30:43 9:55/M
95 Adriene Petersen Lusby MD 42 7 F 40-49 30:53 9:58/M
96 Julia Smith Lusby MD 18 4 F 14-18 31:03 10:01/M
97 Lauren Young California MD 20 8 F 19-29 31:05 10:02/M
98 Teri Hendricks Waldorf MD 29 9 F 19-29 31:05 10:02/M
99 Catherine Askey Mechanicsville MD 51 3 F 50-59 31:18 10:06/M
100 Jim Dunleavy Waldorf MD 54 8 M 50-59 31:35 10:11/M

Place Name City Age Age Group Time Pace
101 Becky Leishear Leonardtown MD 35 11 F 30-39 31:38 10:12/M
102 Alex Truitt MD 16 15 M 14-18 31:40 10:13/M
103 Emily Richey-Smith Lexington Park MD 15 5 F 14-18 31:42 10:14/M
104 Kurt Hoffman Baltimore MD 40 13 M 40-49 32:04 10:21/M
105 Emily Hair California MD 31 12 F 30-39 32:05 10:21/M
106 Anne Smith Lexington Park MD 44 8 F 40-49 32:06 10:21/M
107 Carrie Derwacter Lusby MD 31 13 F 30-39 32:07 10:22/M
108 Robin Brown California MD 37 14 F 30-39 32:26 10:28/M
109 Brady Winters Hollywood MD 17 16 M 14-18 32:36 10:31/M
110 Tyler Levosseur California MD 16 17 M 14-18 32:50 10:35/M
111 Jessica Dukes Lusby MD 36 15 F 30-39 32:50 10:35/M
112 Robin Young California MD 48 9 F 40-49 33:15 10:44/M
113 Annie Imhof Great Mills MD 11 1 F 0-13 33:16 10:44/M
114 Emily Imhof Great Mills MD 9 2 F 0-13 33:17 10:44/M
115 Amanda Kauffman Lexington Park MD 22 10 F 19-29 33:19 10:45/M
116 Nichole Stone California MD 33 16 F 30-39 33:25 10:47/M
117 James Annand Lusby MD 46 14 M 40-49 33:37 10:51/M
118 Nancy Glockner Hollywood MD 41 10 F 40-49 34:00 10:58/M
119 Renee Annand Lusby MD 42 11 F 40-49 34:01 10:58/M
120 Tom Cavanaugh Lexington Park MD 44 15 M 40-49 34:15 11:03/M
121 Krista Cavanagh MD 14 6 F 14-18 34:18 11:04/M
122 Liz Valdz-Miller Gransonville MD 38 17 F 30-39 34:18 11:04/M
123 Misty Welsch Paseadena MD 32 18 F 30-39 34:30 11:08/M
124 Jessica Dickerson Mechanicsville MD 26 11 F 19-29 34:34 11:09/M
125 Brooke Henderson Lexington Park MD 28 12 F 19-29 34:44 11:12/M
126 Craig Brogan Huntingtown MD 39 11 M 30-39 35:25 11:25/M
127 Meredith Morse California MD 33 19 F 30-39 35:33 11:28/M
128 Shannon Winie 29 13 F 19-29 35:40 11:30/M
129 Gregory Reed Lusby MD 39 12 M 30-39 35:48 11:33/M
130 Mary Umphries Sunderland MD 28 14 F 19-29 35:50 11:34/M
131 Dorothy Zwissler St. Leonard MD 54 4 F 50-59 36:06 11:39/M
132 John May Mechanicsville MD 44 16 M 40-49 36:10 11:40/M
133 Jennifer Green California MD 36 20 F 30-39 36:15 11:42/M
134 Jeanette Ortiz Callaway MD 20 15 F 19-29 36:21 11:44/M
135 Miguel Ortiz Callaway MD 49 17 M 40-49 36:23 11:44/M
136 Jennifer Hamilton Hollywood MD 24 16 F 19-29 36:53 11:54/M
137 Katie Wingenter Great Mills MD 30 21 F 30-39 36:57 11:55/M
138 Aerielle Bullaro Hollywood MD 34 22 F 30-39 36:58 11:55/M
139 Casey Hanback Port Republic MD 35 23 F 30-39 37:23 12:04/M
140 Nicole Fischer Leonardtown MD 27 17 F 19-29 37:33 12:07/M
141 Ken Fusco Mechanicsville MD 48 18 M 40-49 37:38 12:08/M
142 Susan Gray Mechanicsville MD 51 5 F 50-59 37:53 12:13/M
143 Rita Basista Lusby MD 50 6 F 50-59 38:34 12:26/M
144 Jennifer Genton Great Mills MD 32 24 F 30-39 38:40 12:28/M
145 Candice Stockwell Mechanicsville MD 24 18 F 19-29 38:42 12:29/M
146 Dawn Williams Lexington Parki MD 42 12 F 40-49 39:14 12:39/M
147 Melina Armiger Dunkirk MD 42 13 F 40-49 39:32 12:45/M
148 Deborah Simpson Mechanicsville MD 47 14 F 40-49 40:09 12:57/M
149 Sarah Baugher Lusby MD 13 3 F 0-13 40:32 13:05/M
150 Mary Baugher Lusby MD 43 15 F 40-49 40:34 13:05/M
151 Monica White Lusby MD 51 7 F 50-59 43:48 14:08/M
152 Terry Roth St. Mary'S City MD 45 19 M 40-49 44:13 14:16/M
153 Corbin Ferguson Hollywood MD 16 18 M 14-18 45:00 14:31/M
154 Torrey Ferguson Hollywood MD 17 7 F 14-18 45:01 14:31/M
155 Anthony Murillo Lusby MD 32 13 M 30-39 46:16 14:55/M
156 Patricia Urnosky Lusby MD 38 25 F 30-39 46:17 14:56/M
157 Bruce Lyons Saint Leonard MD 27 18 M 19-29 47:02 15:10/M
158 April Lyons Saint Leonard MD 28 19 F 19-29 48:10 15:32/M
159 Peggy Rabuck Saint Leonard MD 43 16 F 40-49 48:24 15:37/M
160 Christina Thomspson Lusby MD 30 26 F 30-39 48:27 15:38/M
161 Kate Moreland Lusby MD 31 27 F 30-39 48:29 15:38/M
162 Anna McCready Lusby MD 12 4 F 0-13 48:29 15:38/M
163 Monique Shelton Lusby MD 30 28 F 30-39 48:52 15:46/M
164 Jenna McCready Lusby MD 10 5 F 0-13 49:42 16:02/M
165 Grace McCready Lusby MD 11 6 F 0-13 49:42 16:02/M
166 Elizabeth Marsh Solomons MD 57 8 F 50-59 49:54 16:06/M
167 Shirley Lynch Prince Frederick M 60 1 F 60-99 51:16 16:32/M
168 Shannon Twigg Lusby MD 35 29 F 30-39 51:25 16:35/M
169 Mark Hunter Lusby MD 58 9 M 50-59 51:26 16:35/M
170 Wendy Hunter Lusby MD 58 9 F 50-59 51:27 16:36/M
171 Clay Walker Loveville MD 47 20 M 40-49 51:57 16:45/M
172 Lisa Fusco Mechanicsville MD 44 17 F 40-49 52:06 16:48/M
173 Kathy Taylor Leonardtown MD 36 30 F 30-39 52:07 16:49/M
174 Sonia Walker Loveville MD 46 18 F 40-49 52:08 16:49/M




Software: The Race Director, Race Management Systems, racedirect@aol.com

No comments:

Post a Comment