Sunday, June 6, 2010

Young Life 5k 5k Run

Overall Finish List

June 05, 2010


Results By Race Management Systems, Inc.
      Place    Name                    City              Age     Age Group        Time      Pace
1 John Urban Mechanicsville MD 31 ***** M 30-39 18:28 5:57/M
2 Kevin Foley MD 18 1 M 14-18 19:23 6:15/M
3 Ian Howard Lusby MD 15 2 M 14-18 19:32 6:18/M
4 Dave Mason Hollywood MD 48 1 M 40-49 19:37 6:20/M
5 Paul Serra Lusby MD 54 1 M 50-59 19:42 6:21/M
6 Mason Patrey California MD 16 3 M 14-18 20:22 6:34/M
7 Prasad Gerard Washington DC 51 2 M 50-59 20:23 6:35/M
8 James Stoneman Hollywood MD 41 2 M 40-49 20:27 6:36/M
9 Michael Kruder Prince Frederick M 16 4 M 14-18 20:29 6:36/M
10 Mo Core Chesapeake Beach M 15 5 M 14-18 20:33 6:38/M
11 Steve Core Chesapeake Beach M 44 3 M 40-49 20:36 6:39/M
12 Matt Brenneman Great Mills MD 28 1 M 19-29 21:14 6:51/M
13 G Bruce Weden Hollywood MD 51 3 M 50-59 21:24 6:54/M
14 Rachel Labatt Solomons MD 14 ***** F 14-18 21:39 6:59/M
15 Jared Stoneman Hollywood MD 15 6 M 14-18 22:16 7:11/M
16 James Frost Dunkirk MD 40 4 M 40-49 22:19 7:12/M
17 Adam David Barrett Solomons MD 24 2 M 19-29 22:26 7:14/M
18 Ryan Naegece Lusby MD 29 3 M 19-29 22:34 7:17/M
19 Steve Adrain Lusby MD 52 4 M 50-59 22:39 7:18/M
20 James Hamilton Hollywood MD 24 4 M 19-29 22:51 7:22/M
21 Raymond Dennis Va Beach VA 31 1 M 30-39 22:51 7:22/M
22 Brian Genton Great Mills MD 38 2 M 30-39 23:05 7:27/M
23 John Major Huntingtown MD 61 1 M 60-99 23:20 7:32/M
24 Lisa McGinnis-Buckle Chaptico MD 30 1 F 30-39 23:23 7:33/M
25 Eric McKay Hollywood MD 24 5 M 19-29 23:29 7:35/M
26 Chris Colyer Leonardtown MD 19 6 M 19-29 23:30 7:35/M
27 Mark Drager St. Leonard MD 54 5 M 50-59 23:33 7:36/M
28 Lya Egan 41 1 F 40-49 23:34 7:36/M
29 Troy Eagan 44 5 M 40-49 23:36 7:37/M
30 Matt Neel Lusby MD 43 6 M 40-49 23:47 7:40/M
31 Jeff Lagana Hughesville MD 32 3 M 30-39 24:13 7:49/M
32 Matt Hall Leonardtown MD 41 7 M 40-49 24:15 7:49/M
33 Nick Lenover Leonardtown MD 17 7 M 14-18 24:19 7:51/M
34 Tim Wolfe MD 44 8 M 40-49 24:32 7:55/M
35 Cheryl Hendricks Waldorf MD 54 1 F 50-59 24:56 8:03/M
36 Matthew Haight Alexandria VA 25 7 M 19-29 25:02 8:05/M
37 Gwen Jenkins Lexington Park MD 33 2 F 30-39 25:12 8:08/M
38 Rachel Muree Solomons MD 15 1 F 14-18 25:22 8:11/M
39 Aaron Wong Baltimore MD 26 8 M 19-29 25:24 8:12/M
40 Jennifer Henderson Hollywood MD 40 2 F 40-49 25:32 8:14/M
41 Ryan Henderson Lexington Park MD 29 9 M 19-29 25:34 8:15/M
42 Mike Overs Leonardtown MD 49 9 M 40-49 25:37 8:16/M
43 Tom Kane Silver Spring MD 45 10 M 40-49 25:38 8:16/M
44 Stephen Lampo Lexington Park MD 20 10 M 19-29 25:49 8:20/M
45 Valinda Nwadike Leonardtown MD 44 3 F 40-49 25:55 8:22/M
46 Ashley Collinsworth VA 24 1 F 19-29 25:55 8:22/M
47 Jacob Rupard Lusby MD 24 11 M 19-29 26:00 8:23/M
48 Zachary Smith Lusby MD 30 4 M 30-39 26:08 8:26/M
49 Elizabeth Parvis Hollywood MD 30 3 F 30-39 26:11 8:27/M
50 John Nelson Paso Robles CA 50 6 M 50-59 26:13 8:27/M
51 Pete Waters Lusby MD 69 2 M 60-99 26:17 8:29/M
52 Steve Rupard Chesapeake Beach M 60 3 M 60-99 26:19 8:29/M
53 Brian Fischer Leonardtown MD 33 5 M 30-39 26:25 8:31/M
54 Bruce Smith Lusby MD 47 11 M 40-49 26:31 8:33/M
55 Jan Taylor Leonardtown MD 21 2 F 19-29 26:36 8:35/M
56 Thomas Rogers Great Mills MD 27 12 M 19-29 26:50 8:39/M
57 Dennis Derwacter Lusby MD 31 6 M 30-39 26:58 8:42/M
58 Angela Daniel Lusby MD 37 4 F 30-39 27:19 8:49/M
59 Dan Collinsworth Alexandria VA 24 13 M 19-29 27:27 8:51/M
60 Deborah Frost Dunkirk MD 44 4 F 40-49 27:28 8:52/M
61 Kevin Helm Lexington Park MD 18 8 M 14-18 27:32 8:53/M
62 Maureen Lamoria Mechanicsville MD 50 2 F 50-59 27:39 8:55/M
63 Karl Craton Mechanicsville MD 52 7 M 50-59 27:41 8:56/M
64 Patricia Herr Mechanicsville MD 47 5 F 40-49 27:42 8:56/M
65 Samuel Heman-Ackah Lexington Park MD 38 7 M 30-39 27:44 8:57/M
66 Sam Askey Mechanicsville MD 14 9 M 14-18 27:57 9:01/M
67 Nicole Hampton MD 39 5 F 30-39 27:58 9:01/M
68 Sarah McLaughlin Leonardtown MD 35 6 F 30-39 28:02 9:03/M
69 Holly Seawell Prince Frederick M 34 7 F 30-39 28:11 9:05/M
70 Ronald Glockner Great Mills MD 44 12 M 40-49 28:23 9:09/M
71 Kim Blodnikar Leonardtown MD 37 8 F 30-39 28:36 9:14/M
72 Robert Korsan Lusby MD 28 14 M 19-29 28:36 9:14/M
73 Carolyn Davis Leonardtown MD 16 2 F 14-18 28:42 9:15/M
74 Brent Bohanan MD 15 10 M 14-18 28:43 9:16/M
75 Stephen Begani Lexington Park MD 36 8 M 30-39 28:44 9:16/M
76 Jennifer Dodson Clements MD 29 3 F 19-29 28:45 9:16/M
77 Harold Webb Lexington Park MD 30 9 M 30-39 28:57 9:20/M
78 Steven Gray Mechanicsville MD 16 11 M 14-18 29:00 9:21/M
79 Sean Hynes Hollywood MD 14 12 M 14-18 29:03 9:22/M
80 Hayes Calvin Lusby MD 26 15 M 19-29 29:12 9:25/M
81 William Plath California MD 20 16 M 19-29 29:13 9:25/M
82 Matthew Higgins Hollywood MD 16 13 M 14-18 29:26 9:30/M
83 Charlie Lehnertz Leonardtown MD 17 14 M 14-18 29:27 9:30/M
84 Susan King Prince Frederick M 33 9 F 30-39 29:30 9:31/M
85 Kimberly Zwissler St. Leonard MD 18 3 F 14-18 29:42 9:35/M
86 Jacob Lott Great Mills MD 29 17 M 19-29 30:00 9:41/M
87 Shane Brogan Huntingtown MD 13 1 M 0-13 30:03 9:42/M
88 Brittany Titlow California MD 29 4 F 19-29 30:11 9:44/M
89 Allison Rogers Great Mills MD 29 5 F 19-29 30:20 9:47/M
90 Trish Korsan Lusby MD 28 6 F 19-29 30:21 9:47/M
91 Rebecca Williams Tall Timbers MD 32 10 F 30-39 30:23 9:48/M
92 Andrew Kramer California MD 34 10 M 30-39 30:24 9:48/M
93 Brenna Kramer California MD 26 7 F 19-29 30:42 9:54/M
94 Kerry Adrain Lusby MD 47 6 F 40-49 30:43 9:55/M
95 Adriene Petersen Lusby MD 42 7 F 40-49 30:53 9:58/M
96 Julia Smith Lusby MD 18 4 F 14-18 31:03 10:01/M
97 Lauren Young California MD 20 8 F 19-29 31:05 10:02/M
98 Teri Hendricks Waldorf MD 29 9 F 19-29 31:05 10:02/M
99 Catherine Askey Mechanicsville MD 51 3 F 50-59 31:18 10:06/M
100 Jim Dunleavy Waldorf MD 54 8 M 50-59 31:35 10:11/M

Place Name City Age Age Group Time Pace
101 Becky Leishear Leonardtown MD 35 11 F 30-39 31:38 10:12/M
102 Alex Truitt MD 16 15 M 14-18 31:40 10:13/M
103 Emily Richey-Smith Lexington Park MD 15 5 F 14-18 31:42 10:14/M
104 Kurt Hoffman Baltimore MD 40 13 M 40-49 32:04 10:21/M
105 Emily Hair California MD 31 12 F 30-39 32:05 10:21/M
106 Anne Smith Lexington Park MD 44 8 F 40-49 32:06 10:21/M
107 Carrie Derwacter Lusby MD 31 13 F 30-39 32:07 10:22/M
108 Robin Brown California MD 37 14 F 30-39 32:26 10:28/M
109 Brady Winters Hollywood MD 17 16 M 14-18 32:36 10:31/M
110 Tyler Levosseur California MD 16 17 M 14-18 32:50 10:35/M
111 Jessica Dukes Lusby MD 36 15 F 30-39 32:50 10:35/M
112 Robin Young California MD 48 9 F 40-49 33:15 10:44/M
113 Annie Imhof Great Mills MD 11 1 F 0-13 33:16 10:44/M
114 Emily Imhof Great Mills MD 9 2 F 0-13 33:17 10:44/M
115 Amanda Kauffman Lexington Park MD 22 10 F 19-29 33:19 10:45/M
116 Nichole Stone California MD 33 16 F 30-39 33:25 10:47/M
117 James Annand Lusby MD 46 14 M 40-49 33:37 10:51/M
118 Nancy Glockner Hollywood MD 41 10 F 40-49 34:00 10:58/M
119 Renee Annand Lusby MD 42 11 F 40-49 34:01 10:58/M
120 Tom Cavanaugh Lexington Park MD 44 15 M 40-49 34:15 11:03/M
121 Krista Cavanagh MD 14 6 F 14-18 34:18 11:04/M
122 Liz Valdz-Miller Gransonville MD 38 17 F 30-39 34:18 11:04/M
123 Misty Welsch Paseadena MD 32 18 F 30-39 34:30 11:08/M
124 Jessica Dickerson Mechanicsville MD 26 11 F 19-29 34:34 11:09/M
125 Brooke Henderson Lexington Park MD 28 12 F 19-29 34:44 11:12/M
126 Craig Brogan Huntingtown MD 39 11 M 30-39 35:25 11:25/M
127 Meredith Morse California MD 33 19 F 30-39 35:33 11:28/M
128 Shannon Winie 29 13 F 19-29 35:40 11:30/M
129 Gregory Reed Lusby MD 39 12 M 30-39 35:48 11:33/M
130 Mary Umphries Sunderland MD 28 14 F 19-29 35:50 11:34/M
131 Dorothy Zwissler St. Leonard MD 54 4 F 50-59 36:06 11:39/M
132 John May Mechanicsville MD 44 16 M 40-49 36:10 11:40/M
133 Jennifer Green California MD 36 20 F 30-39 36:15 11:42/M
134 Jeanette Ortiz Callaway MD 20 15 F 19-29 36:21 11:44/M
135 Miguel Ortiz Callaway MD 49 17 M 40-49 36:23 11:44/M
136 Jennifer Hamilton Hollywood MD 24 16 F 19-29 36:53 11:54/M
137 Katie Wingenter Great Mills MD 30 21 F 30-39 36:57 11:55/M
138 Aerielle Bullaro Hollywood MD 34 22 F 30-39 36:58 11:55/M
139 Casey Hanback Port Republic MD 35 23 F 30-39 37:23 12:04/M
140 Nicole Fischer Leonardtown MD 27 17 F 19-29 37:33 12:07/M
141 Ken Fusco Mechanicsville MD 48 18 M 40-49 37:38 12:08/M
142 Susan Gray Mechanicsville MD 51 5 F 50-59 37:53 12:13/M
143 Rita Basista Lusby MD 50 6 F 50-59 38:34 12:26/M
144 Jennifer Genton Great Mills MD 32 24 F 30-39 38:40 12:28/M
145 Candice Stockwell Mechanicsville MD 24 18 F 19-29 38:42 12:29/M
146 Dawn Williams Lexington Parki MD 42 12 F 40-49 39:14 12:39/M
147 Melina Armiger Dunkirk MD 42 13 F 40-49 39:32 12:45/M
148 Deborah Simpson Mechanicsville MD 47 14 F 40-49 40:09 12:57/M
149 Sarah Baugher Lusby MD 13 3 F 0-13 40:32 13:05/M
150 Mary Baugher Lusby MD 43 15 F 40-49 40:34 13:05/M
151 Monica White Lusby MD 51 7 F 50-59 43:48 14:08/M
152 Terry Roth St. Mary'S City MD 45 19 M 40-49 44:13 14:16/M
153 Corbin Ferguson Hollywood MD 16 18 M 14-18 45:00 14:31/M
154 Torrey Ferguson Hollywood MD 17 7 F 14-18 45:01 14:31/M
155 Anthony Murillo Lusby MD 32 13 M 30-39 46:16 14:55/M
156 Patricia Urnosky Lusby MD 38 25 F 30-39 46:17 14:56/M
157 Bruce Lyons Saint Leonard MD 27 18 M 19-29 47:02 15:10/M
158 April Lyons Saint Leonard MD 28 19 F 19-29 48:10 15:32/M
159 Peggy Rabuck Saint Leonard MD 43 16 F 40-49 48:24 15:37/M
160 Christina Thomspson Lusby MD 30 26 F 30-39 48:27 15:38/M
161 Kate Moreland Lusby MD 31 27 F 30-39 48:29 15:38/M
162 Anna McCready Lusby MD 12 4 F 0-13 48:29 15:38/M
163 Monique Shelton Lusby MD 30 28 F 30-39 48:52 15:46/M
164 Jenna McCready Lusby MD 10 5 F 0-13 49:42 16:02/M
165 Grace McCready Lusby MD 11 6 F 0-13 49:42 16:02/M
166 Elizabeth Marsh Solomons MD 57 8 F 50-59 49:54 16:06/M
167 Shirley Lynch Prince Frederick M 60 1 F 60-99 51:16 16:32/M
168 Shannon Twigg Lusby MD 35 29 F 30-39 51:25 16:35/M
169 Mark Hunter Lusby MD 58 9 M 50-59 51:26 16:35/M
170 Wendy Hunter Lusby MD 58 9 F 50-59 51:27 16:36/M
171 Clay Walker Loveville MD 47 20 M 40-49 51:57 16:45/M
172 Lisa Fusco Mechanicsville MD 44 17 F 40-49 52:06 16:48/M
173 Kathy Taylor Leonardtown MD 36 30 F 30-39 52:07 16:49/M
174 Sonia Walker Loveville MD 46 18 F 40-49 52:08 16:49/M




Software: The Race Director, Race Management Systems, racedirect@aol.com

2010 JUNE 5th RACE RESULTS

Young Life 5k 5k Run

Age Group Results

June 05, 2010


Results By Race Management Systems, Inc.


Overall Female Winners

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Rachel Labatt           Solomons  MD        14       14        21:39    6:59/M
 

Women 13 and under

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Annie Imhof             Great Mills  MD     11      113        33:16   10:44/M
       2    Emily Imhof             Great Mills  MD     9       114        33:17   10:44/M
       3    Sarah Baugher           Lusby  MD           13      149        40:32   13:05/M
       4    Anna McCready           Lusby  MD           12      162        48:29   15:38/M
       5    Jenna McCready          Lusby  MD           10      164        49:42   16:02/M
       6    Grace McCready          Lusby  MD           11      165        49:42   16:02/M
 

Women 14 to 18

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Rachel Muree            Solomons  MD        15       38        25:22    8:11/M
       2    Carolyn Davis           Leonardtown  MD     16       73        28:42    9:15/M
       3    Kimberly Zwissler       St. Leonard  MD     18       85        29:42    9:35/M
       4    Julia Smith             Lusby  MD           18       96        31:03   10:01/M
       5    Emily Richey-Smith      Lexington Park  MD  15      103        31:42   10:14/M
       6    Krista Cavanagh           MD                14      121        34:18   11:04/M
       7    Torrey Ferguson         Hollywood  MD       17      154        45:01   14:31/M
 

Women 19 to 29

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Ashley Collinsworth       VA                24       46        25:55    8:22/M
       2    Jan Taylor              Leonardtown  MD     21       55        26:36    8:35/M
       3    Jennifer Dodson         Clements  MD        29       76        28:45    9:16/M
       4    Brittany Titlow         California  MD      29       88        30:11    9:44/M
       5    Allison Rogers          Great Mills  MD     29       89        30:20    9:47/M
       6    Trish Korsan            Lusby  MD           28       90        30:21    9:47/M
       7    Brenna Kramer           California  MD      26       93        30:42    9:54/M
       8    Lauren Young            California  MD      20       97        31:05   10:02/M
       9    Teri Hendricks          Waldorf  MD         29       98        31:05   10:02/M
      10    Amanda Kauffman         Lexington Park  MD  22      115        33:19   10:45/M
      11    Jessica Dickerson       Mechanicsville  MD  26      124        34:34   11:09/M
      12    Brooke Henderson        Lexington Park  MD  28      125        34:44   11:12/M
      13    Shannon Winie                               29      128        35:40   11:30/M
      14    Mary Umphries           Sunderland  MD      28      130        35:50   11:34/M
      15    Jeanette Ortiz          Callaway  MD        20      134        36:21   11:44/M
      16    Jennifer Hamilton       Hollywood  MD       24      136        36:53   11:54/M
      17    Nicole Fischer          Leonardtown  MD     27      140        37:33   12:07/M
      18    Candice Stockwell       Mechanicsville  MD  24      145        38:42   12:29/M
      19    April Lyons             Saint Leonard  MD   28      158        48:10   15:32/M
 

Women 30 to 39

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Lisa McGinnis-Buckle    Chaptico  MD        30       24        23:23    7:33/M
       2    Gwen Jenkins            Lexington Park  MD  33       37        25:12    8:08/M
       3    Elizabeth Parvis        Hollywood  MD       30       49        26:11    8:27/M
       4    Angela Daniel           Lusby  MD           37       58        27:19    8:49/M
       5    Nicole Hampton            MD                39       67        27:58    9:01/M
       6    Sarah McLaughlin        Leonardtown  MD     35       68        28:02    9:03/M
       7    Holly Seawell           Prince Frederick  M 34       69        28:11    9:05/M
       8    Kim Blodnikar           Leonardtown  MD     37       71        28:36    9:14/M
       9    Susan King              Prince Frederick  M 33       84        29:30    9:31/M
      10    Rebecca Williams        Tall Timbers  MD    32       91        30:23    9:48/M
      11    Becky Leishear          Leonardtown  MD     35      101        31:38   10:12/M
      12    Emily Hair              California  MD      31      105        32:05   10:21/M
      13    Carrie Derwacter        Lusby  MD           31      107        32:07   10:22/M
      14    Robin Brown             California  MD      37      108        32:26   10:28/M
      15    Jessica Dukes           Lusby  MD           36      111        32:50   10:35/M
      16    Nichole Stone           California  MD      33      116        33:25   10:47/M
      17    Liz Valdz-Miller        Gransonville  MD    38      122        34:18   11:04/M
      18    Misty Welsch            Paseadena  MD       32      123        34:30   11:08/M
      19    Meredith Morse          California  MD      33      127        35:33   11:28/M
      20    Jennifer Green          California  MD      36      133        36:15   11:42/M
      21    Katie Wingenter         Great Mills  MD     30      137        36:57   11:55/M
      22    Aerielle Bullaro        Hollywood  MD       34      138        36:58   11:55/M
      23    Casey Hanback           Port Republic  MD   35      139        37:23   12:04/M
      24    Jennifer Genton         Great Mills  MD     32      144        38:40   12:28/M
      25    Patricia Urnosky        Lusby  MD           38      156        46:17   14:56/M
      26    Christina Thomspson     Lusby  MD           30      160        48:27   15:38/M
      27    Kate Moreland           Lusby  MD           31      161        48:29   15:38/M
      28    Monique Shelton         Lusby  MD           30      163        48:52   15:46/M
      29    Shannon Twigg           Lusby  MD           35      168        51:25   16:35/M
      30    Kathy Taylor            Leonardtown  MD     36      173        52:07   16:49/M
 

Women 40 to 49

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Lya Egan                                    41       28        23:34    7:36/M
       2    Jennifer Henderson      Hollywood  MD       40       40        25:32    8:14/M
       3    Valinda Nwadike         Leonardtown  MD     44       45        25:55    8:22/M
       4    Deborah Frost           Dunkirk  MD         44       60        27:28    8:52/M
       5    Patricia Herr           Mechanicsville  MD  47       64        27:42    8:56/M
       6    Kerry Adrain            Lusby  MD           47       94        30:43    9:55/M
       7    Adriene Petersen        Lusby  MD           42       95        30:53    9:58/M
       8    Anne Smith              Lexington Park  MD  44      106        32:06   10:21/M
       9    Robin Young             California  MD      48      112        33:15   10:44/M
      10    Nancy Glockner          Hollywood  MD       41      118        34:00   10:58/M
      11    Renee Annand            Lusby  MD           42      119        34:01   10:58/M
      12    Dawn Williams           Lexington Parki  MD 42      146        39:14   12:39/M
      13    Melina Armiger          Dunkirk  MD         42      147        39:32   12:45/M
      14    Deborah Simpson         Mechanicsville  MD  47      148        40:09   12:57/M
      15    Mary Baugher            Lusby  MD           43      150        40:34   13:05/M
      16    Peggy Rabuck            Saint Leonard  MD   43      159        48:24   15:37/M
      17    Lisa Fusco              Mechanicsville  MD  44      172        52:06   16:48/M
      18    Sonia Walker            Loveville  MD       46      174        52:08   16:49/M
 

Women 50 to 59

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Cheryl Hendricks        Waldorf  MD         54       35        24:56    8:03/M
       2    Maureen Lamoria         Mechanicsville  MD  50       62        27:39    8:55/M
       3    Catherine Askey         Mechanicsville  MD  51       99        31:18   10:06/M
       4    Dorothy Zwissler        St. Leonard  MD     54      131        36:06   11:39/M
       5    Susan Gray              Mechanicsville  MD  51      142        37:53   12:13/M
       6    Rita Basista            Lusby  MD           50      143        38:34   12:26/M
       7    Monica White            Lusby  MD           51      151        43:48   14:08/M
       8    Elizabeth Marsh         Solomons  MD        57      166        49:54   16:06/M
       9    Wendy Hunter            Lusby  MD           58      170        51:27   16:36/M
 

Women 60 and over

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Shirley Lynch           Prince Frederick  M 60      167        51:16   16:32/M
 

Overall Male Winners

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    John Urban              Mechanicsville  MD  31        1        18:28    5:57/M
 

Men 13 and under

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Shane Brogan            Huntingtown  MD     13       87        30:03    9:42/M
 

Men 14 to 18

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Kevin Foley               MD                18        2        19:23    6:15/M
       2    Ian Howard              Lusby  MD           15        3        19:32    6:18/M
       3    Mason Patrey            California  MD      16        6        20:22    6:34/M
       4    Michael Kruder          Prince Frederick  M 16        9        20:29    6:36/M
       5    Mo Core                 Chesapeake Beach  M 15       10        20:33    6:38/M
       6    Jared Stoneman          Hollywood  MD       15       15        22:16    7:11/M
       7    Nick Lenover            Leonardtown  MD     17       33        24:19    7:51/M
       8    Kevin Helm              Lexington Park  MD  18       61        27:32    8:53/M
       9    Sam Askey               Mechanicsville  MD  14       66        27:57    9:01/M
      10    Brent Bohanan             MD                15       74        28:43    9:16/M
      11    Steven Gray             Mechanicsville  MD  16       78        29:00    9:21/M
      12    Sean Hynes              Hollywood  MD       14       79        29:03    9:22/M
      13    Matthew Higgins         Hollywood  MD       16       82        29:26    9:30/M
      14    Charlie Lehnertz        Leonardtown  MD     17       83        29:27    9:30/M
      15    Alex Truitt               MD                16      102        31:40   10:13/M
      16    Brady Winters           Hollywood  MD       17      109        32:36   10:31/M
      17    Tyler Levosseur         California  MD      16      110        32:50   10:35/M
      18    Corbin Ferguson         Hollywood  MD       16      153        45:00   14:31/M
 

Men 19 to 29

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Matt Brenneman          Great Mills  MD     28       12        21:14    6:51/M
       2    Adam David Barrett      Solomons  MD        24       17        22:26    7:14/M
       3    Ryan Naegece            Lusby  MD           29       18        22:34    7:17/M
       4    James Hamilton          Hollywood  MD       24       20        22:51    7:22/M
       5    Eric McKay              Hollywood  MD       24       25        23:29    7:35/M
       6    Chris Colyer            Leonardtown  MD     19       26        23:30    7:35/M
       7    Matthew Haight          Alexandria  VA      25       36        25:02    8:05/M
       8    Aaron Wong              Baltimore  MD       26       39        25:24    8:12/M
       9    Ryan Henderson          Lexington Park  MD  29       41        25:34    8:15/M
      10    Stephen Lampo           Lexington Park  MD  20       44        25:49    8:20/M
      11    Jacob Rupard            Lusby  MD           24       47        26:00    8:23/M
      12    Thomas Rogers           Great Mills  MD     27       56        26:50    8:39/M
      13    Dan Collinsworth        Alexandria  VA      24       59        27:27    8:51/M
      14    Robert Korsan           Lusby  MD           28       72        28:36    9:14/M
      15    Hayes Calvin            Lusby  MD           26       80        29:12    9:25/M
      16    William Plath           California  MD      20       81        29:13    9:25/M
      17    Jacob Lott              Great Mills  MD     29       86        30:00    9:41/M
      18    Bruce Lyons             Saint Leonard  MD   27      157        47:02   15:10/M
 

Men 30 to 39

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Raymond Dennis          Va Beach  VA        31       21        22:51    7:22/M
       2    Brian Genton            Great Mills  MD     38       22        23:05    7:27/M
       3    Jeff Lagana             Hughesville  MD     32       31        24:13    7:49/M
       4    Zachary Smith           Lusby  MD           30       48        26:08    8:26/M
       5    Brian Fischer           Leonardtown  MD     33       53        26:25    8:31/M
       6    Dennis Derwacter        Lusby  MD           31       57        26:58    8:42/M
       7    Samuel Heman-Ackah      Lexington Park  MD  38       65        27:44    8:57/M
       8    Stephen Begani          Lexington Park  MD  36       75        28:44    9:16/M
       9    Harold Webb             Lexington Park  MD  30       77        28:57    9:20/M
      10    Andrew Kramer           California  MD      34       92        30:24    9:48/M
      11    Craig Brogan            Huntingtown  MD     39      126        35:25   11:25/M
      12    Gregory Reed            Lusby  MD           39      129        35:48   11:33/M
      13    Anthony Murillo         Lusby  MD           32      155        46:16   14:55/M
 

Men 40 to 49

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Dave Mason              Hollywood  MD       48        4        19:37    6:20/M
       2    James Stoneman          Hollywood  MD       41        8        20:27    6:36/M
       3    Steve Core              Chesapeake Beach  M 44       11        20:36    6:39/M
       4    James Frost             Dunkirk  MD         40       16        22:19    7:12/M
       5    Troy Eagan                                  44       29        23:36    7:37/M
       6    Matt Neel               Lusby  MD           43       30        23:47    7:40/M
       7    Matt Hall               Leonardtown  MD     41       32        24:15    7:49/M
       8    Tim Wolfe                 MD                44       34        24:32    7:55/M
       9    Mike Overs              Leonardtown  MD     49       42        25:37    8:16/M
      10    Tom Kane                Silver Spring  MD   45       43        25:38    8:16/M
      11    Bruce Smith             Lusby  MD           47       54        26:31    8:33/M
      12    Ronald Glockner         Great Mills  MD     44       70        28:23    9:09/M
      13    Kurt Hoffman            Baltimore  MD       40      104        32:04   10:21/M
      14    James Annand            Lusby  MD           46      117        33:37   10:51/M
      15    Tom Cavanaugh           Lexington Park  MD  44      120        34:15   11:03/M
      16    John May                Mechanicsville  MD  44      132        36:10   11:40/M
      17    Miguel Ortiz            Callaway  MD        49      135        36:23   11:44/M
      18    Ken Fusco               Mechanicsville  MD  48      141        37:38   12:08/M
      19    Terry Roth              St. Mary'S City  MD 45      152        44:13   14:16/M
      20    Clay Walker             Loveville  MD       47      171        51:57   16:45/M
 

Men 50 to 59

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    Paul Serra              Lusby  MD           54        5        19:42    6:21/M
       2    Prasad Gerard           Washington  DC      51        7        20:23    6:35/M
       3    G Bruce Weden           Hollywood  MD       51       13        21:24    6:54/M
       4    Steve Adrain            Lusby  MD           52       19        22:39    7:18/M
       5    Mark Drager             St. Leonard  MD     54       27        23:33    7:36/M
       6    John Nelson             Paso Robles  CA     50       50        26:13    8:27/M
       7    Karl Craton             Mechanicsville  MD  52       63        27:41    8:56/M
       8    Jim Dunleavy            Waldorf  MD         54      100        31:35   10:11/M
       9    Mark Hunter             Lusby  MD           58      169        51:26   16:35/M
 

Men 60 and over

 
       Place                    Name                              City                                               Age                      Overall                       Time          Pace
       1    John Major              Huntingtown  MD     61       23        23:20    7:32/M
       2    Pete Waters             Lusby  MD           69       51        26:17    8:29/M
       3    Steve Rupard            Chesapeake Beach  M 60       52        26:19    8:29/M
 




 
Software: The Race Director, Race Management Systems, racedirect@aol.com